Fee Structure (2024-25)
CLASS 1 AND 2
FEE HEAD APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER TOTAL
TUITION 5880 5880 5880 5880 5880 5880 5880 5840 47000
ANNUAL 1120 1120 1120 1120 1120 1120 1120 1110 8950
E CARE 120 120 120 120 120 120 120 60 900
TOTAL 7120 7120 7120 7120 7120 7120 7120 7010 56850
CLASS 3 AND 4
FEE HEAD APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER TOTAL
TUITION 5880 5880 5880 5880 5880 5880 5880 5840 47000
ANNUAL 1120 1120 1120 1120 1120 1120 1120 1110 8950
SMART CLASS 390 390 390 390 390 390 390 350 3080
E CARE 120 120 120 120 120 120 120 60 900
TOTAL 7510 7510 7510 7510 7510 7510 7510 7360 59930
CLASS 5, 6 AND 7
FEE HEAD APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER TOTAL
TUITION 5960 5960 5960 5960 5960 5960 5960 5960 47680
ANNUAL 940 940 940 940 940 940 940 910 7490
SMART CLASS 490 490 490 490 490 490 490 480 3910
E CARE 120 120 120 120 120 120 120 60 900
TOTAL 7510 7510 7510 7510 7510 7510 7510 7410 59980
CLASS 8
FEE HEAD APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER TOTAL
TUITION 5960 5960 5960 5960 5960 5960 5960 5960 47680
ANNUAL 1270 1270 1270 1270 1270 1270 1270 1270 10160
SMART CLASS 520 520 520 520 520 520 520 450 4090
E CARE 120 120 120 120 120 120 120 60 900
TOTAL 7870 7870 7870 7870 7870 7870 7870 7740 62830
CLASS 9 AND 10
FEE HEAD APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER TOTAL
TUITION 5960 5960 5960 5960 5960 5960 5960 5960 47680
ANNUAL 1270 1270 1270 1270 1270 1270 1270 1270 10160
SMART CLASS 290 290 290 290 290 290 290 270 2300
E CARE 120 120 120 120 120 120 120 60 900
TOTAL 7640 7640 7640 7640 7640 7640 7640 7560 61040
CLASS 11 AND 12 (SCIENCE)
FEE HEAD APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER TOTAL
TUITION 6930 6930 6930 6930 6930 6930 6930 6860 55370
ANNUAL 1530 1530 1530 1530 1530 1530 1530 1480 12190
E CARE 120 120 120 120 120 120 120 60 900
TOTAL 8580 8580 8580 8580 8580 8580 8580 8400 68460
CLASS 11 AND 12 (COMMERCE)
FEE HEAD APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER TOTAL
TUITION 6930 6930 6930 6930 6930 6930 6930 6860 55370
ANNUAL 1230 1230 1230 1230 1230 1230 1230 1160 9770
E CARE 120 120 120 120 120 120 120 60 900
TOTAL 8280 8280 8280 8280 8280 8280 8280 8080 66040
CLASS 11 (HUMANITIES)
FEE HEAD APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER TOTAL
TUITION 6930 6930 6930 6930 6930 6930 6930 6860 55370
ANNUAL 1230 1230 1230 1230 1230 1230 1230 1160 9770
E CARE 120 120 120 120 120 120 120 60 900
TOTAL 8280 8280 8280 8280 8280 8280 8280 8080 66040
NURSERY AND K.G
FEE HEAD APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER TOTAL
TUITION 6180 6180 6180 6180 6180 6180 6180 6150 49410
ANNUAL 1090 1090 1090 1090 1090 1090 1090 1060 8690
E CARE 120 120 120 120 120 120 120 60 900
TOTAL 7390 7390 7390 7390 7390 7390 7390 7270 59000