Salary Structure
Designation Pay Scale Grade Pay Basic Pay D. A. HRA
PGT 12,090.00 4,200.00 16,290.00 240% 10 % of the Basic
TGT 10,830.00 3,600.00 14,430.00 240% 10 % of the Basic
PRT 8,470.00 3,000.00 11,470.00 240% 10 % of the Basic
CLERK 6,240.00 2,000.00 8,240.00 240% 10 % of the Basic
SKILLED STAFF 5,300.00 1,400.00 6,700.00 240% 10 % of the Basic
UNSKILLED STAFF 4,900.00 1,300.00 6,200.00 240% 10% of the Basic

  • Salaries of the Staff members are paid through a single Cheque Transfer.
View All